Description
Solar Inverter 11KW 160A Dual MPPT Dual Input 230V 48V 50HZ 500VDC PV Input Off Grid 22000VA Solar Charger With WIFI
Introduction:
This is multi-function inverter/charger ,combining functions of inverter,MPPT solar charger and battery charger to offer uninterruptible power support with portable size .Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, .AC/Solar charger priority, battery charging/cut-off voltage, acceptable input voltage based on different applications etc..
Product Features:
MODEL | ISolar-SMG-III-11KW-48V-WiFi |
Capacity | 11KVA/11KW |
Maximum PV Input Power | 11KW |
Parallel Capability | NO |
Lithium Battery Activation | YES(By PV or Utility) |
Lithium Battery Communication | YES(RS485) |
INPUT | |
Nominal Voltage | 230VAC |
Acceptable Voltage Range | 170-280VAC(For personal Computer);90-280VAC(For Home Appliances) |
Frequency | 50/60Hz(Auto sensing) |
OUTPUT | |
Nominal Voltage | 220/230/240VAC |
Surge Power | 22000VA |
Frequency | 50/60Hz |
Wave form | Pure Sine wave |
Transfer Time | 10ms(For personal Computer);20ms(For Home Appliances) |
Peak Efficiency | 94% |
Overload Protection | 5s@>=140%load;10s@110%~140%load |
Admissible Power Factor | 0.6~1(inductive or capacitive) |
BATTERY | |
Battery Voltage | 48VDC |
Maximum Discharge Current | 220A |
Floating Charge Voltage | 54VDC |
OverCharge Protection | 63VDC |
Charging Method | CC/CV |
SOLAR CHARGER & AC CHARGER | |
Solar Charger TYPE | MPPT |
Max.PV Array Power | 5500W*2 |
Max.PV Array Open Circuit Voltage | 500VDC |
PV Array MPPT Voltage Range | 60VDC~500VDC |
Max.Solar Input Current | 18A*2 |
Max.Solar Charge Current | 160A |
Max.AC Charge Current | 120A |
Max.Charge Current | 160A |
PHYSICAL | |
Dimensions,DxWxH(mm) | 540*415*122 |
Net Weight(Kgs) | 15 |
Communication Interface | RS232/RS485/DRY CONTACT |
LCD | YES |
ENVIRONMENT | |
Operating Temperature Range | -10°Cto55°C |
Storage temperature | -15°C~60°C |
Humidity | 5%to95%Relative Humidity (Non-condensing) |
Reviews
There are no reviews yet.