Description
11KW 6.2KW 4KW Hybrid Solar Inverter 48V 24V 230V With Max 160A 120A MPPT Charge Controller PV Max 500V Support BMS EU
Introduction:
This is multi-function inverter/charger ,combining functions of inverter,MPPT solar charger and battery charger to offer uninterruptible power support with portable size .Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, .AC/Solar charger priority, battery charging/cut-off voltage, acceptable input voltage based on different applications etc..
Product Features:
MODEL | SMG-II-4KW-WiFi | SMG-II-6.2KW-Wifi | SMG-III-6.2KP-Wifi | SMG-III-11KW-WiFi |
Capacity | 3.5KVA/3.5KW | 6.2KVA/6.2KW | 6.2KVA/6.2KW | 11KVA/11KW |
Parallel Capability | NO | NO | YES,12 Units | NO |
Lithium Battery activation | YES( By PV or Utility) | |||
Lithium Battery communication | YES(RS485) | |||
INPUT | ||||
Nominal Voltage | 230VAC | |||
Acceptable Voltage Range | 170-280VAC(For personal Computer);:90-280vac(For Home Appliances) | |||
Frequency | 50/60 Hz(Auto sensing) | |||
OUTPUT | ||||
Nominal Voltage | 220/230VAC土5% | 220/230/240VAC | ||
Surge Power . | 7000VA | 12400VA | 22000VA | |
Frequency | 50/60Hz | |||
Waveform | Pure Sine wave | |||
Transfer Time | 10ms(For personal Computer);20ms(For Home Appliances) | |||
Peak Eficiency | 94% | |||
Overload Protection | 5s@>= 140% load; 10s@110%~140% load | |||
Crest Factor | 3:1 | |||
Admissible Power Factor | 0.6~1 (inductive or capacitive) | |||
BATTERY | ||||
Battery Voltage | 24VDC | 48VDC | ||
Floating Charge Voltage | 27VDC | 54VDC | ||
OverCharge Protection | 33VDC | 63VDC | ||
Charging Method | CC/CV | |||
SOLAR CHARGER & AC CHARGER | ||||
Solar Charger Type | MPPT | |||
Max.PV Array Power | 4000W | 6500W | 5500W*2 | |
Max.PV Array OpenCircuit Voltage | 500VDC | |||
PV Array MPPT Voltage Range | 60VDC-500VDC | |||
Max.Solar Input Current | 15A | 27A | 18A*2 | |
Max. Solar Charge Current | 100A | 120A | 160A | |
Max.AC Charge Current | 80A | 120A | ||
Max.Charge Current (PV+AC) | 100A | 120A | 160A | |
PHYSICAL | ||||
Dimensions,D x W x H(mm) | 358* 295*100 | 438*295*105 | 450*300*130 | 540*415*122 |
Net Weight(Kg) | 7 | 9 | 12 | 15 |
Communication Interface | RS232 + RS485 | RS232 / RS485 | RS232/RS485/DRY CONTACT | |
ENVIRONMENT | ||||
Operating Temperature Range | (-10°C to 50°C) | (-10°C to 55°C) | ||
Storage Temperature | (-15°C ~ 50°C) | (-15°C ~ 60°C) | ||
Humidity | 5% to 95% Relative Humidity ( Non-condensing ) |
Reviews
There are no reviews yet.