Description
LiFePO4 51.2V 100Ah 5120Wh 200Ah 10240Wh Battery Pack 6000+ Cycle 16S 200A BMS 48V Powerwall RS485 CAN PC Monitor EU
Features:
1.The external LCD screen is used to monitor the energy storage battery data and
operating status in real time.
performance and long service life.
dissipation to improve the reliability of the product.
safety of transportation and storage.
with communication.
corresponding control.
met the installation and use in different places.
Model | 100AH | 200AH |
NominalVoltage | 51.2V | 51.2V |
NominalCapacity | 100AH | 200AH |
Effciency | ≥96% | ≥96% |
lnnerResistance | 10mΩ | 7mΩ |
CellType | LiFePO4 | LiFePO4 |
ChargeVoltage | 58.4V | 58.4V |
StandardChargingCurrent | 20A | 40A |
Max.ContinuousChargingCurrent | 100A | 100A |
StandardDischargeCurrent | 20A | 40A |
ContinuousDischargeCurrent | 100A | 100A |
PeakDischargeCurrent | 200A(3S) | |
DischargeCut-offVoltage | 42V | |
ChargeTemperatureRange | 0~60°C | |
DischargeTemperatureRange | -10°C~65°C | |
StorageTemperatureRange | -5~40°C | |
StoraqeHumidity | 65±20%HR | |
Size(LxWxH) | 440×170×560mm | 440×206×670mm |
PackageSize(L×W×H) | 625×520×335mm | 750×520×385mm |
ShellMaterial | SPCC | |
NetWeight | 42kg | 76kg |
GrossWeight | 53kg | 91kg |
PackageMethod | 1pcspercarton | |
CycleLife | ≥6000times | |
SelfDischarge | 2%permonth | |
SOCIndication | LEDLight&LCDScreen | |
CommunicationProtocol | RS485/CAN | |
MatchingInverter | Growatt,Goodwe,Deye,Luxpower,SRNEetc |
Reviews
There are no reviews yet.