Description
48V 100AH LiFePO4 Battery Pack 5KW Lithium Solar Battery 6000+ Cycles RS485 CAN 16S 100A BMS Max 15 Parallel For Inverter NO TAX
Features:
◆ The battery adopts high-performance lithium iron phosphate battery with high safety performance and long service life.
◆ External weak current switch reduces product power consumption and improves the safety of transportation and storage.
◆ With RS485/CAN communication function, it can easily communicate with the equipment with communication.
◆ External wireless module can be connected for remote data monitoring and corresponding control.
◆ lt has multiple protection functions to protect the safety of p.ower supply inan all-round way.
◆ The output is stable and can be connected to different loads with in the voltage rang.
◆ Support up to 15 independent modules for parallel use.
Model No. | 51.2V-100AH | 51.2V-200AH |
Voltage | 51.2Vdc | |
Capacity | 100Ah | 200Ah |
Energy | 4.8KWh/5.12KWh | 9.6KWh/10.24KWh |
Max. Charge voltage | 54.75V/58.4V | |
Cut-offDischarge voltage | 39.0V/42.0V | |
Stand. Chargecurrent | 50A | 50A |
Max. Chargecurrent | 100A | 100A |
Stand. Discharge current | 100A | 100A |
Max. Discharge current | 100A | 100A |
Peak Discharge current | 150A | 150A |
Protections | OVP/UVP/OCP/OTP/UTP/SCP etc. | |
Communication | RS485/CAN | |
Work temperature | Charge: 0℃~45℃ | |
Discharge: -15℃~60℃ | ||
Storage temperature | 0℃~45℃@ 60±20% Relative Humidity | |
Protection grade | IP21 | |
Dimensions(L*W*H) | 442*400*223mm | 442*680*223mm |
442*420*133mm | 442*680*133mm | |
Weight | 44-50kg | 90-100kg |
Reviews
There are no reviews yet.